Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 3/30/2012 07:46 AM
                       Marmonte League Meet - 3/29/2012                        
                             Moorpark High School                              
                                    Results                                    
 
Event 101  Boys 4x100 Meter Relay Frosh/Soph
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Moorpark HS  'A'                                      46.48  
  2 Calabasas HS  'A'                                     46.89  
 -- Royal HS  'A'                                           DNF  
 -- Moorpark HS  'B'                                     x48.39  
 
Event 102  Girls 4x100 Meter Relay Junior Varsity
================================================================
    School                                               Finals 
================================================================
  1 Moorpark HS  'A'                                      52.97  
  2 Royal HS  'A'                                         56.15  
 
Event 103  Boys 4x100 Meter Relay Junior Varsity
================================================================
    School                                               Finals 
================================================================
  1 Moorpark HS  'A'                                      46.66  
 
Event 104  Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Moorpark HS  'A'                                      50.00  
  2 Royal HS  'A'                                         53.74  
  3 Calabasas HS  'A'                                     54.08  
 
Event 105  Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Royal HS  'A'                                         44.73  
  2 Calabasas HS  'A'                                     44.84  
 -- Moorpark HS  'A'                                        DNF  
 -- Royal HS  'B'                                            DQ  
 -- Royal HS  'C'                                        x47.52  
 
Event 106  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Silver, Colin             10 Moorpark               4:53.69  
  2 Guardian, Patrick         10 Calabasas              5:00.68  
  3 Hester, Lucas             10 Calabasas              5:01.61  
  4 Wright, Adam              10 Moorpark               5:02.07  
  5 Ricketts, Chad            10 Royal                  5:06.66  
  6 Vertelney, Ben            09 Calabasas              5:08.29  
  7 Charlson, Daniel          09 Royal                  5:19.86  
  8 Tipp, Billy               10 Calabasas              5:19.94  
  9 Found-Looney, Michael     10 Moorpark               5:23.29  
 10 Haran, Sean               10 Royal                  5:24.53  
 11 Kishlock, Benjamin        09 Royal                  5:24.73  
 12 Kephart, Christopher      09 Royal                  5:27.74  
 13 Parks, Harrison           09 Royal                  5:29.27  
 14 Raum, Christopher         09 Moorpark               5:30.64  
 15 Halsema, Spencer          10 Moorpark               5:31.57  
 16 Rea, Nicholas             09 Royal                  5:33.68  
 17 Fenerin, Shawn            10 Moorpark               5:35.37  
 18 Carton, Evan              09 Moorpark               5:37.19  
 19 Toomey, Daniel            09 Moorpark               5:39.34  
 20 Koprowski, Nolan          09 Moorpark               5:40.48  
 21 Ruano, Ferid              09 Moorpark               5:41.83  
 22 Mandel, Nick              10 Moorpark               5:43.12  
 23 Winston, Brett            09 Moorpark               5:56.46  
 24 Tucker, Nick              09 Moorpark               6:03.45  
 25 Sze, Johnathan            09 Moorpark               6:09.33  
 26 Brewer, Joseph            10 Moorpark               6:09.81  
 27 Young, Ryan               09 Moorpark               6:10.37  
 28 Fastiggi, Andrew          10 Moorpark               6:11.93  
 29 Mohidin, Zohair           09 Moorpark               6:12.90  
 30 Bailey, Tyler             10 Moorpark               6:14.45  
 31 Le, Nathan                09 Moorpark               6:15.49  
 32 Moon, Daniel              09 Moorpark               6:40.55  
 
Event 107  Girls 1600 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stillman, Tess            09 Calabasas              5:44.86  
  2 Ip, Michelle              11 Moorpark               5:45.70  
  3 Yang, Marissa             12 Royal                  5:47.88  
  4 Foudy, Caroline           11 Royal                  5:48.91  
  5 Burdon, Hunter            12 Royal                  5:51.78  
  6 Mars, Charmaine           12 Royal                  5:54.31  
  7 DiPrima, Alana            10 Moorpark               5:58.69  
  8 Nadgauda, Ashni           11 Royal                  6:00.92  
  9 Pacifici, Michela         11 Royal                  6:01.84  
 10 Kenyon, Kara              10 Royal                  6:07.64  
 11 Shaffer, Riley            09 Moorpark               6:11.13  
 12 Steinfeld, Shayne         12 Royal                  6:11.82  
 13 Hardie, Morgan            09 Moorpark               6:15.49  
 14 Stephens, Gabby           09 Moorpark               6:29.65  
 15 Marshall, Taylor          09 Royal                  6:30.90  
 16 Mars, Miranda             11 Royal                  6:31.94  
 17 Shigematsu, Kailyn        09 Royal                  6:37.36  
 18 Cimadoro, Kaylie          11 Moorpark               6:38.82  
 19 Moreno, Brenda            12 Moorpark               6:43.55  
 20 Foudy, Kaylie             11 Royal                  6:44.15  
 21 Gustafson, Mady           12 Calabasas              6:48.65  
 22 Leedom, Allegra           11 Calabasas              6:53.16  
 23 Mou, Sherry               09 Moorpark               6:55.17  
 24 Cisneros, Maria           11 Moorpark               7:23.36  
 
Event 108  Boys 1600 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Medina, Joseph            12 Royal                  4:53.64  
  2 Tustin, Daniel            12 Moorpark               4:53.95  
  3 Rebolledo, Jorge          12 Moorpark               4:55.58  
  4 Campbell, Tyler           11 Royal                  5:03.76  
  5 Parker, Austin            11 Calabasas              5:08.02  
  6 Silver, Sean              12 Moorpark               5:13.70  
  7 Kohler, Jesse             11 Royal                  5:16.63  
  8 Schumacher, Kyle          11 Royal                  5:21.10  
  9 Stasinis, Luke            12 Royal                  5:23.91  
 10 Buchbinder, Jacob         11 Calabasas              5:24.74  
 11 Loo, Kendall              12 Calabasas              5:26.13  
 12 Edwards, Ross             09 Calabasas              5:26.29  
 13 Olex, Jeffrey             11 Royal                  5:31.65  
 14 Rosenfeld, Caleb          09 Calabasas              5:38.05  
 15 Andrews, Maxwell          09 Royal                  6:11.37  
 16 Nguyen, Minh              12 Calabasas              6:20.61  
 17 Lang, Benjamin            09 Royal                  6:21.11  
 18 Noohi, Ayiene             10 Calabasas              6:35.19  
 
Event 109  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gyalay, Monika            09 Moorpark               5:19.58  
  2 Holland, Brianne          09 Royal                  5:23.62  
  3 Mateu, Sophie             12 Royal                  5:34.38  
  4 Reis, Courtney            10 Moorpark               5:37.72  
  5 Amaya, Emely              10 Royal                  5:39.51  
  6 Gilmore, Morgan           09 Moorpark               5:39.61  
  7 Cassel, Sydney            11 Calabasas              5:43.32  
  8 Ip, Danielle              09 Moorpark               5:43.96  
  9 Rossi, Sarina             12 Calabasas              6:18.05  
 
Event 110  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Klachko, Ryan             10 Royal                  4:29.26  
  2 Asturi, Vince             11 Royal                  4:31.77  
  3 Juanillo, Ruben           12 Moorpark               4:32.02  
  4 Patel, Teerth             11 Moorpark               4:34.86  
  5 Picchini, Michael         10 Moorpark               4:37.67  
  6 Borjas, Devin             12 Calabasas              4:38.33  
  7 Chavez, Luis              11 Royal                  4:45.99  
  8 Foudy, Thomas             11 Royal                  4:51.65  
  9 Nierenberg, Colin         11 Calabasas              4:59.61  
 
Event 111  Girls 100 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 0.8 
  1 Peoples, Becky            09 Moorpark                 16.74  
  2 Garner, Hanna             12 Royal                    18.67  
  3 Shadday, Brittney         11 Royal                    19.26  
  4 Radley, Nettie            10 Royal                    19.39  
  5 Wilson, Brittany          10 Moorpark                 19.80  
  6 Le Grand, Emily           11 Royal                    20.29  
  7 Oquist, Jessica           09 Royal                    21.21  
  8 Schussman, Clara          09 Royal                    22.23  
  9 Jentz, Marin              10 Calabasas                23.13  
 
Event 112  Girls 100 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.1 
  1 Wolf, Danica              12 Moorpark                 17.11  
  2 Wright, Megan             12 Moorpark                 17.61  
  3 Burow, Carlie             10 Royal                    18.12  
  4 Schrock, Madison          10 Moorpark                 18.56  
  5 Burow, Chloe              12 Royal                    19.37  
  6 Lott, Lacey               11 Royal                    19.64  
  7 Vandenburg, Caitlyn       11 Royal                    19.85  
  8 Bole, Natasha             11 Royal                    20.66  
  9 Peterson, Lauren          12 Moorpark                 20.75  
 
Event 113  Boys 110 Meter Hurdles Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.6 
  1 Medlock, Dylan            09 Moorpark                 18.01  
  2 Petersen, Eric            09 Moorpark                 19.20  
  3 Garcia, Milos             09 Moorpark                 20.31  
 
Event 114  Boys 110 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.2 
  1 Templin, Robert           12 Moorpark                 17.88  
  2 Stevens, Zack             11 Moorpark                 17.98  
  3 Phipps, Kaden             10 Royal                    19.26  
  4 Denton, Tyler             12 Royal                    19.31  
  5 Koscinski, Mason          10 Royal                    19.80  
 
Event 115  Boys 110 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 2.1 
  1 Hughes, Brandon           12 Moorpark                 14.84  
  2 Hansen, Chad              11 Moorpark                 15.91  
  3 Mogg, Kyle                12 Royal                    16.83  
  4 Amegadzie, Emmett         11 Moorpark                 16.92  
  5 Mantor, Ross              12 Royal                    16.95  
 
Event 116  Boys 400 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Jaras, Luis               09 Moorpark                 54.68  
  2 McKenna, Ian              10 Moorpark                 56.54  
  3 Garrett, Ethan            09 Moorpark                 58.86  
  4 Fink, Nicolas             10 Calabasas                59.68  
Section  2  
  1 Adachi, Michael           09 Moorpark                 58.48  
  2 Brain, Max                10 Moorpark                 58.67  
  3 Blair, Jordan             09 Moorpark                 62.26  
  4 Petersen, Eric            09 Moorpark                 62.69  
  5 Chavez, Julio C           10 Moorpark                 62.72  
 
Event 117  Girls 400 Meter Dash Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Carrillo, Naomi           09 Moorpark                 64.42  
  2 Lee, Camryn               10 Moorpark                 66.88  
  3 LaSpada, Caitlyn          09 Royal                    67.61  
  4 Densmore, Lindsay         11 Royal                    68.55  
  5 Norris, Cynthia           09 Moorpark                 69.48  
  6 Goldberg, Julia           09 Calabasas                70.12  
  7 Van Kralingen, Nikita     12 Royal                    71.26  
  8 Durand, Luana             11 Calabasas              1:20.32  
Section  2  
  1 Holt, Kelcie              09 Moorpark                 68.27  
  2 Luna, Brieanna            10 Royal                    70.22  
  3 Fahy, Ashley              10 Moorpark                 73.22  
  4 Hegde, Nikita             09 Moorpark                 73.97  
  5 Mathews, Gillian          09 Moorpark                 75.77  
  6 Mendez, Andrea            09 Moorpark               1:22.25  
Section  3  
  1 Starks, Abagail           11 Royal                    68.41  
  2 Miller, Megan             10 Royal                    72.25  
  3 Debilzan, Maddison        10 Royal                    76.37  
  4 Lowe, Caitlyn             10 Royal                    79.92  
  5 Trick, Dana               09 Moorpark               1:52.28  
 
Event 118  Boys 400 Meter Dash Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Martinez, Carlos          12 Moorpark                 57.42  
  2 Gonzalez, Isaiah          11 Royal                    57.77  
  3 Boudreau, Jonas           11 Royal                    59.18  
  4 Koscinski, Mason          10 Royal                    60.51  
Section  2  
  1 Shuster, Willem           10 Royal                    55.18  
  2 Kakembo, Simon            11 Royal                    58.55  
  3 Mazur, Brandon            11 Royal                    58.98  
  4 DePhillips, Christopher   10 Royal                    59.94  
  5 Stasinis, Luke            12 Royal                    62.67  
 
Event 119  Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Dearborn, Hannah          11 Moorpark                 60.83  
  2 Schaab, Sara              12 Royal                    63.94  
  3 Lovell, Katie             11 Royal                    64.36  
  4 Yudelevitch, Emma         09 Calabasas                65.55  
  5 Braddock, Kimberly        10 Royal                    66.55  
  6 Sullivan, Paige           10 Moorpark                 67.66  
  7 Atkinson, Devin           11 Royal                    69.96  
 
Event 120  Boys 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gordon, Collin            12 Royal                    52.23  
  2 Wright, Dominick          12 Calabasas                52.51  
  3 Garrett, Edmund           12 Moorpark                 54.08  
  4 Settem, Cole              10 Moorpark                 54.26  
  5 Myers, Brandon            12 Moorpark                 55.81  
  6 Huson, James              12 Royal                    56.31  
  7 Pitt, Andrew              12 Royal                    60.04  
 
Event 121  Boys 100 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.5 
  1 White, Henry              10 Moorpark                 11.64  
  2 Hansen, Austin            10 Moorpark                 12.17  
  3 Ahn, Phillip              09 Calabasas                12.18  
  4 Robin, Jake               10 Calabasas                12.26  
  5 Collins, Logan            10 Royal                    12.58  
  6 Kniseley, Auston          10 Royal                    12.71  
  7 Mokhber, Aryan            10 Calabasas                13.22  
Section  2     Wind: 2.9 
  1 McConnell, Patrick        10 Moorpark                 12.19  
  2 Fink, Nicolas             10 Calabasas                12.36  
  3 Maguire, Brandon          09 Moorpark                 12.57  
  4 Gutierrez, Manuel         09 Moorpark                 12.59  
  5 Segal, Spencer            09 Moorpark                 12.60  
  6 Halstead, John            10 Royal                    12.77  
  7 Logsdon, Justin           10 Royal                    13.23  
Section  3     Wind: 1.6 
  1 Guy, Miles                09 Moorpark                 12.51  
  2 Maldonado, Michael        10 Moorpark                 12.73  
  3 Jefic, Shane              10 Moorpark                 12.74  
  4 Singson, Jason Robert     09 Moorpark                 12.77  
  5 Waldron, Joshua           09 Royal                    13.40  
  6 Santisteban, Alan         09 Royal                    14.32  
  7 Tresner, Nicolas          09 Royal                    14.95  
Section  4     Wind: 3.1 
  1 Pacheco, Fernando         09 Moorpark                 12.87  
  2 DeFatta, Ryan             09 Moorpark                 12.99  
  3 Jimenez, Eduardo          10 Moorpark                 13.18  
  4 Weaver, Luther            10 Royal                    14.22  
Section  5     Wind: 2.5 
  1 Hagman-Lawson, Stone      09 Moorpark                 13.11  
  2 Adachi, Michael           09 Moorpark                 13.12  
  3 Huerta, Raul              09 Moorpark                 13.27  
  4 Gomez, Chris              09 Moorpark                 13.63  
  5 Flores, Andrew            09 Moorpark                 13.69  
  6 Zybert, Jonathan          09 Moorpark                 13.87  
 
Event 122  Girls 100 Meter Dash Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: NWI
  1 Edmonson, Baylee          10 Moorpark                 13.25  
  2 Martinez, Alexandra       10 Moorpark                 13.66  
  3 Grasso, Nicolette         10 Royal                    14.21  
  4 Housman, Catherine        10 Calabasas                14.99  
  5 Acrich, Breann            09 Calabasas                15.68  
Section  2     Wind: 1.5 
  1 Barker, Michelle          11 Moorpark                 14.28  
  2 Stanley, Elle             10 Moorpark                 14.38  
  3 Wilson, Brittany          10 Moorpark                 14.42  
  4 Mazzuca, Stephanie        11 Moorpark                 15.00  
  5 Fahy, Ashley              10 Moorpark                 15.12  
  6 Dahl, Ashley              12 Royal                    15.20  
  7 Romo, Claudia             10 Royal                    15.39  
  8 Hernandez, Perla          10 Royal                    15.63  
Section  3     Wind: 2.3 
  1 Parkyn, Miranda           09 Moorpark                 14.62  
  2 Parks, Krystal            10 Moorpark                 14.91  
  3 Mou, Sherry               09 Moorpark                 15.09  
  4 Canales, Savanna          10 Royal                    15.37  
  5 Sze, Destiny              11 Moorpark                 15.42  
  6 Cornist, Ashley           11 Royal                    15.91  
  7 Maldonado, Jessica        10 Moorpark                 16.17  
  8 Alvarez, Amanda           11 Royal                    16.33  
Section  4     Wind: 1.4 
  1 Kraemer, Kristen          09 Moorpark                 15.48  
  2 Saberi, Mitchka           09 Moorpark                 15.67  
  3 Gomez, Vanessa            10 Royal                    15.80  
  4 Hay, Ariel                10 Moorpark                 16.17  
  5 Dixson, Aspen             10 Moorpark                 16.21  
  6 Fernandez Gomez, Yesenia  10 Royal                    16.36  
  7 Suster, Alexandra         09 Royal                    16.72  
  8 Mangola, Alexis           09 Moorpark                 16.97  
Section  5     Wind: 1.6 
  1 Rapp, Jenna               11 Royal                    14.09  
  2 Sealy, Christyna          12 Royal                    15.05  
  3 Strait, Katherine         12 Royal                    15.10  
  4 Vasquez, Valerie          11 Royal                    15.38  
  5 Riccardi, Antoinette      09 Royal                    15.65  
  6 Tafuri, Victoria          10 Moorpark                 16.25  
  7 Bodnar, Nicole            11 Royal                    16.55  
  8 Trick, Dana               09 Moorpark                 22.25  
Section  6     Wind: 2.4 
  1 Nice, Katherine           10 Royal                    14.21  
  2 Frederick, Danielle       12 Royal                    14.48  
  3 Villalobos, Miranda       10 Royal                    15.32  
  4 Aghajanian, Nadine        09 Royal                    16.48  
 
Event 123  Boys 100 Meter Dash Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 2.4 
  1 Boer, Clay                11 Moorpark                 11.46  
  2 Soltero, John             11 Royal                    12.13  
  3 Thompsen, Josh            12 Moorpark                 12.35  
  4 Kaleski, Guillaume        11 Royal                    12.70  
  5 Peled, Itai               10 Calabasas                12.80  
  6 Rosenberg, Mitchell       09 Calabasas                13.34  
Section  2     Wind: 2.6 
  1 DePhillips, Christopher   10 Royal                    12.93  
  2 Coe, Andrew               11 Royal                    13.05  
  3 Hacco, Chad               11 Royal                    13.58  
 
Event 124  Girls 100 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 2.6 
  1 Stevens, Tenille          11 Moorpark                 12.83  
  2 Storbeck, Melissa         10 Moorpark                 12.94  
  3 Hamman, Margot            10 Moorpark                 13.12  
  4 Yudelevitch, Emma         09 Calabasas                13.16  
  5 Scanlan, Charlotte        11 Royal                    13.21  
  6 Steinfeld, Olivia         10 Royal                    13.80  
  7 Tatangelo, Meliss         12 Royal                    14.00  
Section  2     Wind: 1.8 
  1 Stasinis, Lindsay         10 Royal                    13.72  
  2 Miranda, Justice          12 Royal                    14.00  
  3 Whitesell, Lucy           09 Calabasas                14.37  
  4 Navari, Haley             09 Royal                    14.73  
 
Event 125  Boys 100 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 2.0 
  1 Stanton, Aaron            11 Moorpark                 11.22  
  2 Hansen, Chad              11 Moorpark                 11.29  
  3 Tolliver, Alex            12 Moorpark                 11.30  
  4 Riccardi, Gino            11 Royal                    11.46  
  5 Doyle, Devin              11 Calabasas                11.51  
  6 Riley, Devonte            12 Royal                    11.57  
  7 Hansen, Rylan             10 Royal                    11.71  
  8 Freeman, Anthony          11 Calabasas                12.02  
Section  2     Wind: 1.8 
  1 Wolverton, Jonathan       12 Moorpark                 11.40  
  2 Lee, Corey                12 Moorpark                 11.75  
  3 Foster, Jayce             12 Moorpark                 11.78  
  4 Valencia, Ryan            12 Royal                    12.14  
  5 Sozzi, Daniel             12 Royal                    12.18  
  6 Hayes, Terrance           10 Calabasas                12.51  
  7 Guttridge, Matt           11 Calabasas                12.64  
Section  3     Wind: 2.2 
  1 Bateman, David            12 Royal                    11.82  
  2 Okpaise, Derick           10 Royal                    12.26  
  3 Gormaz, Robert            12 Royal                    12.65  
 
Event 126  Boys 800 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Jaras, Luis               09 Moorpark               2:08.69  
  2 Barry, Alex               09 Calabasas              2:10.39  
  3 LeGore, Connor            10 Moorpark               2:10.46  
  4 Guardian, Patrick         10 Calabasas              2:20.46  
  5 Brain, Max                10 Moorpark               2:21.29  
  6 Ricketts, Chad            10 Royal                  2:21.72  
  7 Haran, Sean               10 Royal                  2:22.32  
  8 Hester, Lucas             10 Calabasas              2:24.08  
  9 Kishlock, Benjamin        09 Royal                  2:24.85  
 10 McNeil, Kyle              09 Moorpark               2:26.60  
 11 Tipp, Billy               10 Calabasas              2:27.04  
 12 Vertelney, Ben            09 Calabasas              2:27.44  
 13 Carton, Evan              09 Moorpark               2:30.41  
 14 Tucker, Nick              09 Moorpark               2:30.95  
 15 Raum, Christopher         09 Moorpark               2:31.15  
 16 Found-Looney, Michael     10 Moorpark               2:31.40  
 17 Mandel, Nick              10 Moorpark               2:33.44  
Section  2  
  1 Dingbaum, Zachary         09 Moorpark               2:29.08  
  2 Charlson, Daniel          09 Royal                  2:29.73  
  3 Garcia, Milos             09 Moorpark               2:36.12  
  4 Rea, Nicholas             09 Royal                  2:37.75  
  5 Koprowski, Nolan          09 Moorpark               2:39.11  
  6 Parks, Harrison           09 Royal                  2:39.71  
  7 Ruano, Ferid              09 Moorpark               2:39.81  
  8 Austin, Andrew            09 Moorpark               2:42.40  
  9 Le, Nathan                09 Moorpark               2:45.03  
 10 Mohidin, Zohair           09 Moorpark               2:52.05  
 11 Sze, Johnathan            09 Moorpark               2:53.91  
 12 Young, Ryan               09 Moorpark               2:59.70  
 13 Bailey, Tyler             10 Moorpark               3:01.54  
 14 Fastiggi, Andrew          10 Moorpark               3:02.37  
 15 Moon, Daniel              09 Moorpark               3:10.00  
 
Event 127  Girls 800 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Foudy, Caroline           11 Royal                  2:37.12  
  2 Helms, Hope               09 Moorpark               2:38.49  
  3 Burdon, Hunter            12 Royal                  2:40.61  
  4 Cooke, Ashley             12 Royal                  2:41.37  
  5 Mars, Charmaine           12 Royal                  2:41.48  
  6 DiPrima, Alana            10 Moorpark               2:48.07  
  7 Gutierrez, Elizabeth      10 Moorpark               2:48.91  
  8 Shigematsu, Kailyn        09 Royal                  2:49.60  
  9 Ristau, Taylor            09 Moorpark               2:50.08  
 10 Oquist, Jessica           09 Royal                  2:50.95  
 11 Doody, Elisabeth          09 Moorpark               2:50.98  
 12 Kenyon, Kara              10 Royal                  2:51.10  
 13 Steinfeld, Shayne         12 Royal                  2:52.41  
 14 Mars, Miranda             11 Royal                  2:56.86  
 15 Krekorian, Jordan         09 Calabasas              2:58.70  
Section  2  
  1 Pacifici, Michela         11 Royal                  2:46.51  
  2 Walter, Lauren            11 Royal                  2:54.98  
  3 Romero, Reena             11 Royal                  2:57.48  
  4 Schussman, Clara          09 Royal                  2:57.77  
  5 Leedom, Allegra           11 Calabasas              2:58.09  
  6 Marshall, Taylor          09 Royal                  3:03.19  
  7 Durand, Luana             11 Calabasas              3:10.48  
  8 Barry, Isabel             12 Calabasas              3:12.30  
  9 Chopra, Samiksha          09 Calabasas              3:14.14  
 10 Kovelman, Catie           09 Calabasas              3:21.01  
 11 Garcia, Cassandra         11 Royal                  3:25.70  
 12 Tomondong, Louise         09 Calabasas              3:34.62  
 13 Mahboob, Sahar            10 Calabasas              3:44.54  
 
Event 128  Boys 800 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Martinez, Carlos          12 Moorpark               2:14.85  
  2 Tustin, Daniel            12 Moorpark               2:20.84  
  3 Parker, Austin            11 Calabasas              2:23.97  
  4 Kohler, Jesse             11 Royal                  2:26.29  
  5 Buchbinder, Jacob         11 Calabasas              2:28.39  
  6 Lopez, Francisco          10 Moorpark               2:28.52  
  7 Harrington, Lyle          09 Moorpark               2:30.98  
  8 Silver, Sean              12 Moorpark               2:32.20  
  9 Schumacher, Kyle          11 Royal                  2:33.86  
 10 Gomez, Ivan               11 Moorpark               2:36.35  
 11 Rosenfeld, Caleb          09 Calabasas              2:38.65  
 12 Nguyen, Minh              12 Calabasas              2:46.80  
 13 Noohi, Ayiene             10 Calabasas              2:51.34  
 14 Seyedan, Cyrus            10 Calabasas              2:51.38  
 15 Lang, Benjamin            09 Royal                  3:00.57  
 
Event 129  Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gilmore, Morgan           09 Moorpark               2:32.49  
  2 Reis, Courtney            10 Moorpark               2:33.10  
  3 Watts, Cheyenne           11 Calabasas              2:33.74  
  4 Amaya, Emely              10 Royal                  2:34.34  
  5 Cassel, Sydney            11 Calabasas              2:38.50  
 
Event 130  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Asturi, Vince             11 Royal                  2:01.89  
  2 Picchini, Michael         10 Moorpark               2:03.80  
  3 Klachko, Ryan             10 Royal                  2:04.49  
  4 Keller, Michael           11 Moorpark               2:04.80  
  5 Juanillo, Ruben           12 Moorpark               2:09.74  
  6 Foudy, Thomas             11 Royal                  2:10.21  
  7 Nierenberg, Colin         11 Calabasas              2:15.19  
 
Event 131  Boys 300 Meter Hurdles Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Petersen, Eric            09 Moorpark                 50.38  
  2 Garcia, Milos             09 Moorpark                 56.03  
 
Event 132  Boys 300 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Templin, Robert           12 Moorpark                 43.92  
  2 Phipps, Kaden             10 Royal                    47.39  
  3 Stevens, Zack             11 Moorpark                 48.96  
  4 Koscinski, Mason          10 Royal                    49.88  
  5 Mazur, Brandon            11 Royal                    51.34  
 
Event 133  Boys 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gordon, Collin            12 Royal                    40.72  
  2 Hansen, Chad              11 Moorpark                 42.50  
  3 Hughes, Brandon           12 Moorpark                 43.62  
  4 Garrett, Edmund           12 Moorpark                 44.13  
  5 Mogg, Kyle                12 Royal                    44.69  
  6 Mantor, Ross              12 Royal                    44.71  
 
Event 134  Girls 300 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Marquez, Brianna          11 Moorpark                 54.64  
  2 De Phillips, Danielle     12 Royal                    55.92  
  3 Shadday, Brittney         11 Royal                    60.78  
  4 Boyd, Alexis              10 Moorpark                 63.20  
  5 Jentz, Marin              10 Calabasas                68.58  
Section  2  
  1 Radley, Nettie            10 Royal                    58.19  
  2 Oquist, Jessica           09 Royal                    60.19  
  3 Schussman, Clara          09 Royal                    60.76  
 
Event 135  Girls 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Wright, Megan             12 Moorpark                 48.19  
  2 Burow, Carlie             10 Royal                    48.99  
  3 Wolf, Danica              12 Moorpark                 49.07  
  4 Lott, Lacey               11 Royal                    55.32  
  5 Vandenburg, Caitlyn       11 Royal                    56.59  
  6 Schrock, Madison          10 Moorpark                 57.94  
Section  2  
  1 Braddock, Kimberly        10 Royal                    53.43  
  2 Bunderson, Samantha       11 Royal                    54.66  
  3 Matthews, Kelsea          10 Royal                    58.64  
 
Event 136  Boys 200 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.4 
  1 White, Henry              10 Moorpark                 23.97  
  2 Barry, Alex               09 Calabasas                24.18  
  3 Segal, Spencer            09 Moorpark                 25.21  
  4 Robin, Jake               10 Calabasas                25.39  
  5 Kniseley, Auston          10 Royal                    26.07  
  6 Hayes, Terrance           10 Calabasas                26.31  
Section  2     Wind: 1.3 
  1 McConnell, Patrick        10 Moorpark                 24.73  
  2 Hansen, Austin            10 Moorpark                 25.25  
  3 Erbes, Joshua             10 Moorpark                 25.73  
  4 Halstead, John            10 Royal                    26.03  
  5 Waldron, Joshua           09 Royal                    27.70  
  6 Kurtzman, Sam             09 Calabasas                28.22  
Section  3     Wind: 2.1 
  1 Collins, Logan            10 Royal                    25.55  
